Celebrating Devon Kay: An Inline Hockey Legend Returns
Inline Hockey New Zealand (IHNZ) recently renamed the National Senior Cup the IHNZ Devon Kay Cup in recognition of Devon’s contribution to inline hockey in New Zealand.
New Zealand’s most capped inline hockey player made a remarkable return to the game after a 15-year hiatus and still manages to retain that title. Devon shares his journey with us, his proudest moments, and the incredible honour of having an IHNZ trophy named after him.
A Humbling Honour
Having a trophy named after him in the sport that has given him so much is still sinking in for Devon. He describes the experience as incredibly humbling. Hockey has introduced him to many amazing people, some of whom remain close friends to this day. "We've shared experiences, lessons, laughter - sometimes at my expense! For me, it has always been about the team first, and ironically, a great team often achieves the best results”.
Early Days in the Sport
Devon’s love for inline hockey began in Kapiti at the U14 level, thanks to a friend who introduced him to the game. His first tournament was in Hamilton, which also served as a trial for the 1996 Oceania Championships. Making the squad marked the beginning of a deep passion for the sport. "I fell in love with the sport instantly. What followed was an obsession: to train hard, to win, to have fun, and to sacrifice whatever I could for the team”.
Devon credits a core group of players - John Thomsen, Dion Bunt, Shane Clark, and Blair Onishenko - who shared his dedication and competitive drive. "They deserve recognition as much as I do. We pushed each other to be better every day”. Of course, his biggest supporters were always his parents, who were with him every step of the way and remain incredibly proud of this honour.
Devon talks with reverence about Dion Bunt, another of NZ’s finest inline hockey legends. “I was captain of the U16 and U18 NZ team and Assistant in the prem team until Dion handed over the Captaincy … He pulled me aside in the Nurenburg Ice arena to tell me I was the next Captain of New Zealand. It was surreal, a stadium with a jumbotron and maybe 10,000 empty seats, except him and me. Pure class”.
A Legacy of Championships
Over the years, Devon amassed an impressive collection of titles across national and international competitions, cementing his status as one of New Zealand’s most accomplished inline hockey players.
Devon Kay: Full List of Honours | ||||
National Championships | ||||
Year | Club | Grade | Place | |
1996 | Kapiti Rangers | U14 | Gold | |
1997 | Kapiti Rangers | U16 | Gold | |
1998 | Kapiti Rangers | U16 | Gold | Captain & Tournament Highest Point Scorer |
1999 | Kapiti Rangers | U18 | Gold | Captain & Tournament MVP |
2000 | Kapiti Rangers | U18 | Gold | Assistant Captain |
2001 | Kapiti Rangers | Premier | Silver | Assistant Captain |
2002 | Whangnui Lightning | Premier | Gold | Captain |
2003 | Whangnui Lightning | Premier | 4th | Captain |
2004 | Christchurch Snipers | Premier | Gold | Assistant Captain |
2005 | Christchurch Snipers | Premier | Gold | Assistant Captain |
2006 | Christchurch Snipers | Premier | Bronze | Assistant Captain |
2007 | Christchurch Snipers | Premier | 4th | Assistant Captain |
2008 | Christchurch Snipers | Premier | Silver | Assistant Captain |
2009 | Christchurch Snipers | Premier | Silver | Assistant Captain |
2010 | Christchurch Snipers | Premier | Silver | Assistant Captain |
2016 | Christchurch Snipers | Premier | Bronze | |
Inter-Regionals | ||||
Year | Club | Grade | Place | |
1997 | Lower North Island | U16 | Gold | |
1998 | Lower North Island | U16 | Gold | |
1999 | Lower North Island | U18 | Gold | |
2000 | Lower North Island | U18 | Gold | Assistant Captain |
2001 | South Island | Premier | Assumed | |
2002 | South Island | Premier | Assumed | |
2003 | South Island | Premier | Assumed | |
2004 | South Island | Premier | Gold | |
2005 | South Island | Premier | Bronze | |
2006 | South Island | Premier | Assumed | |
2007 | South Island | Premier | Assumed | |
2008 | South Island | Premier | Gold | |
Oceanias | ||||
Year | Club | Grade | Place | |
1996 | New Zealand | U14 | Silver | |
1998 | New Zealand | U17 | Silver | |
2000 | New Zealand | U20 | Gold | Captain |
2001 | New Zealand | Gold | Captain | |
2002 | New Zealand | Senior Men | Gold | Assistant Captain |
2003 | New Zealand | Senior Men | Gold | |
2004 | New Zealand | Senior Men | Gold | Captain |
2005 | New Zealand | Senior Men | Gold | |
2006 | New Zealand | Senior Men | Bronze | |
2007 | New Zealand | Senior Men | 4th | |
2008 | New Zealand | Senior Men | Silver | |
World Cups | ||||
1999 | IIHF Can-Am Cup - World Inline Hockey – Ontario, Canada | U17 | Bronze | |
2001 | IIHF World Cup – Florida, USA | Senior Men | ||
2002 | IIHF World Cup – Phafenhoffen, Germany | Senior Men | Bronze | 2 x Game MVP |
2003 | IIHF World Cup – Nurenburg, Germany | Senior Men | ||
2005 | IIHF World Cup - Bad Toltz, Germany | Senior Men | Captain | |
2007 | IIHF World Cup - Landshut/Passau, Germany | Senior Men | Silver | Captain - MVP of Final |
2008 | IIHF World Cup – Bratislava, Slovakia | Senior Men | Captain | |
Other Achievements | ||||
1998 | Wellington College Sport - Athlete of the Year - Roller Sports | |||
2000 | Wellington College Sport - Athlete of the Year - Roller Sports | |||
2000 | Paraparaumu College Sports Person of the Year |
Contact Information
Inline Hockey New Zealand
PO Box 14055
Panmure 1741
Auckland,
New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: